
Christopher Fromanger
Left-back, Left midfielder, Right winger

Nationality


Place of Birth

Date of Birth
7 May 1995Age
23 years oldHeight - Weight
182 cm (5' 12") - 70 kg (154 lb)Preferred foot
Left
Seasons | Club | Championship | M | G | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
2014-2016 | ![]() | National 3 | 4 | 0 | 0 | ||
2016/2017 | ![]() | Championship 1 | 6 | 1 | 3 | ||
2017-2018 | ![]() | Championship 1 | 5 | 1 |
Seasons | Club | Championship | M | G | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
2013-2014 | ![]() | Division supérieur régional ( DSR) | Tous - All | 3 | 5 | 0 | 0 |
2012-2013 | ![]() | DHR | Tous - All | 2 |
Years - Titles |
---|
Semi finaliste coupe d’irlande (2018) |