
David Parra Herranz
Central defender

Nationality

Place of Birth

Date of Birth
10 March 2003Age
20 years oldHeight - Weight
185 cm (6' 1") - 73 kg (161 lb)Preferred foot
Left
Seasons | Club | Championship | M | G | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|
2011/2012 | ![]() | Benjamin | |||||
2012/2013 | ![]() | Benjamin | |||||
2013/2014 | ![]() | Primer Alevín | 22 | 2 | |||
2014/2015 | ![]() | División de Honor Alevín | 21 | 1 | |||
2015/2016 | ![]() | Primera Infantil | 26 | 2 | |||
2016/2017 | ![]() | Autonómica Infantil | 26 | 1 | |||
2017/2018 | ![]() | Primera Cadete | 6 | 1 | |||
2017/2018 | ![]() | Autonómica Cadete | 21 | 0 | |||
2018/2019 | ![]() | Preferente Cadete | 28 | 2 | |||
2019/2020 | ![]() | Preferente Juvenil | 14 | 0 |
Years - Titles |
---|
2015/2016 Ascenso |
2016/2017 Ascenso |